| These are approximate Measurements 100% accuracy is not guaranteed | ||||||
| STYLE# | SIZES | CHEST | WAIST | |||
| XS | 34 | 30 | ||||
| S | 36 | 32 | ||||
| LADIES | M | 38 | 34 | |||
| VESTS | L | 40 | 36 | |||
| XL | 42 | 38 | ||||
| 2XL | 44 | 40 | ||||
| 3XL | 46 | 42 | ||||
| 4XL | 48 | 44 | ||||
| 5XL | 50 | 46 | ||||
| STYLE# | SIZES | CHEST | WAIST | SHOULDER TO SHOULDER | SLEEVE | |
| XS | 34 | 30-32 | 16.1/2 | 24 | ||
| S | 36 | 32-34 | 17 | 24.1/4 | ||
| M | 38 | 34-36 | 17.1/2 | 24.1/2 | ||
| LADIES | L | 40 | 36-38 | 18 | 24.3/4 | |
| JACKETS | XL | 42 | 38-40 | 18.1/2 | 25 | |
| 2XL | 44 | 40-42 | 19 | 25.1/4 | ||
| 3XL | 46 | 42-44 | 19.1/2 | 25.1/2 | ||
| 4XL | 48 | 44-46 | 20 | 25.3/4 | ||
| 5XL | 50 | 46-48 | 20.1/2 | 26 | ||
| STYLE# | SIZES | CHEST | WAIST | |||
| 36 | 36 | 34 | ||||
| 38 | 38 | 36 | ||||
| 40 | 40 | 38 | ||||
| 42 | 42 | 40 | ||||
| 44 | 44 | 42 | ||||
| 46 | 46 | 44 | ||||
| MEN'S | 48 | 48 | 46 | |||
| VESTS | 50 | 50 | 48 | |||
| 52 | 52 | 50 | ||||
| 54 | 54 | 52 | ||||
| 56 | 56 | 54 | ||||
| 58 | 58 | 56 | ||||
| 60 | 60 | 58 | ||||
| 62 | 62 | 60 | ||||
| 64 | 64 | 62 | ||||
| 66 | 66 | 64 | ||||
| STYLE# | SIZES | CHEST | WAIST | SHOULDER TO SHOULDER | SLEEVE | |
| 28 | 28 | 26 | 17 | 23.1/2 | ||
| 30 | 30 | 28 | 17.1/2 | 24 | ||
| 32 | 32 | 30 | 18 | 24.1/2 | ||
| 34 | 34 | 32 | 18.1/2 | 25 | ||
| 36 | 36 | 34 | 19 | 25.1/2 | ||
| 38 | 38 | 36 | 19.1/2 | 25.3/4 | ||
| 40 | 40 | 38 | 20 | 26 | ||
| MEN'S | 42 | 42 | 40 | 20.1/2 | 26.1/4 | |
| JACKETS | 44 | 44 | 42 | 21 | 26.1/2 | |
| 46 | 46 | 44 | 21.1/2 | 26.3/4 | ||
| 48 | 48 | 46 | 22 | 27 | ||
| 50 | 50 | 48 | 22.1/2 | 27.1/4 | ||
| 52 | 52 | 50 | 23 | 27.1/2 | ||
| 54 | 54 | 52 | 23.1/2 | 27.3/4 | ||
| 56 | 56 | 54 | 24 | 28 | ||
| 58 | 58 | 56 | 24.1/2 | 28.1/4 | ||
| 60 | 60 | 58 | 25 | 28.1/2 | ||
| 62 | 62 | 60 | 25.1/2 | 28.1/2 | ||
| 64 | 64 | 62 | 26 | 28.1/2 | ||
| 66 | 66 | 64 | 26.1/2 | 28.1/2 | ||
| STYLE# | SIZES | CHEST | WAIST | SHOULDER TO SHOULDER | SLEEVE | |
| XS | 24 | 22 | 11 | 16.1/2 | ||
| S | 26 | 24 | 11.1/2 | 17 | ||
| M | 28 | 26 | 12 | 17.1/2 | ||
| KIDS | L | 30 | 28 | 12.1/2 | 18 | |
| JACKETS | XL | 32 | 30 | 13 | 18.1/2 | |
| 2XL | 34 | 32 | 13.1/2 | 19 | ||
| 3XL | 36 | 34 | 14 | 19.1/2 | ||
| 4XL | 38 | 36 | 14.1/2 | 20 | ||
| 5XL | 40 | 38 | 15 | 20.1/2 | ||
| STYLE # | SIZES | WAIST | THIGH | INSEEN | ||
| 3XS | 26 | 18.1/2 | 30 | |||
| 2XS | 28 | 19.1/2 | 30.1/2 | |||
| XS | 30 | 20.1/2 | 31 | |||
| S | 32 | 21.1/2 | 31.1/2 | |||
| LADIES | M | 34 | 22.1/2 | 32 | ||
| CHAPS | L | 36 | 23.1/2 | 32.1/2 | ||
| XL | 38 | 24.1/2 | 33 | |||
| 2XL | 40 | 25.1/2 | 33.1/2 | |||
| 3XL | 42 | 26.1/2 | 33.1/2 | |||
| 4XL | 44 | 27.1/2 | 33.1/2 | |||
| 5XL | 46 | 28.1/2 | 33.1/2 | |||
| STYLE # | SIZES | WAIST | THIGH | INSEEN | ||
| 3XS | 30 | 20 | 30.1/2 | |||
| 2XS | 32 | 21 | 31 | |||
| XS | 34 | 22 | 31.1/2 | |||
| S | 36 | 23 | 32 | |||
| MEN'S | M | 38 | 24 | 32.1/2 | ||
| CHAPS | L | 40 | 25 | 33 | ||
| XL | 42 | 26 | 33.1/2 | |||
| 2XL | 44 | 27 | 34 | |||
| 3XL | 46 | 28 | 34 | |||
| 4XL | 48 | 29 | 34 | |||
| 5XL | 50 | 30 | 34 | |||
| STYLE # | SIZES | WAIST | SIDE LENGTH | INSEAM | ||
| 2 | 20 | 41.1/2 | 32.1/4 | |||
| 4 | 22 | 42 | 32.1/2 | |||
| 6 | 24 | 42.1/2 | 32.3/4 | |||
| 8 | 26 | 43 | 33 | |||
| LADIES | 10 | 28 | 43.1/2 | 33.1/4 | ||
| PANTS | 12 | 30 | 44 | 33.1/2 | ||
| 14 | 32 | 44.1/4 | 33.1/2 | |||
| 16 | 34 | 44.1/2 | 33.1/2 | |||
| 18 | 36 | 44.3/4 | 33.1/2 | |||
| 20 | 38 | 45 | 33.1/2 | |||
| STYLE # | SIZES | WAIST | SIDE LENGTH | INSEAM | ||
| 28 | 28 | 45.1/2 | 35 | |||
| 30 | 30 | 45.3/4 | 35 | |||
| 32 | 32 | 46 | 35 | |||
| 34 | 34 | 46.1/4 | 35 | |||
| 36 | 36 | 46.1/2 | 35 | |||
| MEN'S | 38 | 38 | 46.3/4 | 35 | ||
| PANTS | 40 | 40 | 47 | 35 | ||
| 42 | 42 | 47.1/4 | 35 | |||
| 44 | 44 | 47.1/2 | 35 | |||
| 46 | 46 | 47.3/4 | 35 | |||
| 48 | 48 | 48 | 35 | |||
| 50 | 50 | 48.1/4 | 35 | |||
|
STYLE# |
SIZES |
CHEST |
WAIST |
SHOULDER TO SHOULDER |
SLEEVE |
BACK LENGTH |
||
|
|
S |
28 |
20 |
12.1/2 |
|
17.1/2 |
17.1/2 |
|
|
KID'S BOMBER |
M |
30 |
22 |
|
13 |
18 |
18 |
|
|
JACKET AL-2810 |
L |
32 |
24 |
13.1/2 |
|
18.1/2 |
18.1/2 |
|
|
|
XL |
34 |
26 |
|
14 |
19 |
19 |
|
|
|
2XL |
36 |
28 |
14.1/2 |
|
19.1/2 |
19.1/2 |
|
|
|
3XL |
38 |
30 |
|
15 |
20 |
20 |
|
|
|
4XL |
40 |
32 |
15.1/2 |
|
20.1/2 |
20.1/2 |
|
|
|
5XL |
42 |
34 |
|
16 |
21 |
21 |
|
|
|
|
|
|
|
|
|
|
|
| Adult Men's | Small = 8-9 | Medium = 10-11 | Large = 12-13 | X-Large = 14 |
| System | Sizes | System | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ | Europe | ||
| Mexico | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | Mexico | |||||||
| Japan | M | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | Japan | M |
| W | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | Japan | W | |
| U.K. | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | U.K. | M |
| W | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 | U.K. | W | |
| Australia | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | Australia | M |
| W | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | Australia | W | |
| U.S. & Canada | M | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | U.S. & Canada | M |
| W | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10.5 | 12 | 13 | 14 | 15.5 | U.S. & Canada | W | |
| Korea (mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Korea | ||
| Inches | 9 | 91/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¾ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | Inches | ||
| Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | Centimeters | ||
| Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Mondopoint | ||
| Europe | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32.2 | 33 | 33.5 | 34 | 35 | Europe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | Japan |
| U.K. | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | U.K. |
| U.S. & Canada | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | U.S. & Canada |
| Europe | 29 | 29.7 | 30.5 | 31 | 31.5 | 33 | 33.5 | 34 | 34.7 | 35 | 35.5 | 36 | 37 | 37.5 | Europe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | Japan |
| U.K. | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | U.K. |
| U.S. & Canada | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | U.S. & Canada |